| 
 PE WAX 1683 TYPICAL PROPERTIES | |||
| Standard | Unit | Value | Properties | 
| ASTM D 3236 | Cps | 300+50 | Viscosity @ 140 0C | 
| ASTM E28 | 0C | 105+3 | R&B softening point | 
| DSC | 0C | 100+10 | Melting point | 
| ASTM D 611 | g/l | 0.89+0.01 | Density | 
| ASTM D6658 | % | 1> | Volatile Content @ 150 0C | 
| – | – | Flake | Form | 
| – | – | White | Color | 
| PACKAGING | |||
| Available in 25 KG Composite Bags | |||
| GENERAL APPLICATION | |||
| PE and PP base masterbatch | Highly effective external lubricant for PVC | ||
| External lubricant for wood-plastic Compound | PVC base color and additive masterbatch | ||
