|
OPE WAX 2401 TYPICAL PROPERTIES |
||||
| Standard | Unit | Value | Properties | |
| ASTM D 3236 | Cp | 25+10 | Viscosity @ 140 0C | |
| ASTM E28 | 0C | 105+3 | R&B softening point | |
| DSC | 0C | 100+10 | Melting point | |
| ASTM D 611 | g/ml | 0.92+0.01 | Density | |
| ASTM D6658 | % | 1> | Volatile Content @ 150 0C | |
| ASTM D664 | Mg KOH/G | 20+3 | Acid number | |
| – | – | Flake | Form | |
| – | – | Milky | Color | |
| PACKAGING | ||||
| Available in 25 KG Composite Bags | ||||
| GENERAL APPLICATION | ||||
| Anti Sticking Effect And Promoting Gelation In PVC | For Producing Emulsion PE WAX | |||
| Optimum Lubrication, Good Aesthetical Appearance And High Profile Quality In Wood Plastic Composite | Lubricant For Polyolefin And Polyolefin Compounds | |||
