|
PE WAX 1701 TYPICAL PROPERTIES |
||||
| Standard | Unit | Value | Properties | |
| ASTM D 3236 | Cps | 100+30 | Viscosity @ 140 0C | |
| ASTM E28 | 0C | 105+3 | R&B softening point | |
| DSC | 0C | 102+10 | Melting point | |
| ASTM D 611 | g/l | 0.89+0.01 | Density | |
| ASTM D6658 | % | 3> | Volatile Content @ 150 0C | |
| – | – | (Pastille(<6mm | Form | |
| – | – | Milky | Color | |
| PACKAGING | ||||
| Available in 25 KG BOPP Bags | ||||
| GENERAL APPLICATION | ||||
| External lubricant for wood-plastic compounds | Highly effective external lubricant for PVC | |||
| Asphalt | PVC base color and additive masterbatch | |||
| PE and PP base masterbatch | ||||
